Payroll Prices
Home
FREE Payroll Consultation
About APS Payroll Services
APS Products & Services
Tax & Payroll Forms
Quick Payroll References
What's New for 2009
Payroll Prices
Tax & Payroll Links
Client Referrals
APS Privacy Policy
 
Automated Paycheck Services
Phone: (714) 696-7220 / Fax: (714) 696-7990
www.AutomatedPaycheckServices.com

Prices

       Semi-weekly/     
Employees    Weekly     Bi-weekly     Monthly 
1    $          19.60    $          27.60    $          39.60
2    $          21.20    $          29.20    $          41.20
3    $          22.80    $          30.80    $          42.80
4    $          24.40    $          32.40    $          44.40
5    $          26.00    $          34.00    $          46.00
6    $          27.60    $          35.60    $          47.60
7    $          29.20    $          37.20    $          49.20
8    $          30.80    $          38.80    $          50.80
9    $          32.40    $          40.40    $          52.40
10    $          34.00    $          42.00    $          54.00
11    $          35.60    $          43.60    $          55.60
12    $          37.20    $          45.20    $          57.20
13    $          38.80    $          46.80    $          58.80
14    $          40.40    $          48.40    $          60.40
15    $          42.00    $          50.00    $          62.00
16    $          43.60    $          51.60    $          63.60
17    $          45.20    $          53.20    $          65.20
18    $          46.80    $          54.80    $          66.80
19    $          48.40    $          56.40    $          68.40
20    $          50.00    $          58.00    $          70.00
21    $          51.60    $          59.60    $          71.60
22    $          53.20    $          61.20    $          73.20
23    $          54.80    $          62.80    $          74.80
24    $          56.40    $          64.40    $          76.40
25    $          58.00    $          66.00    $          78.00
30    $          65.50    $          73.50    $          85.50
40    $          80.50    $          88.50    $        100.50
50    $          95.50    $        103.50    $        115.50
60    $        109.50    $        117.50    $        129.50
70    $        123.50    $        131.50    $        143.50
80    $        137.00    $        145.00    $        157.00
90    $        150.00    $        158.00    $        170.00
100    $        163.00    $        171.00    $        183.00
           
           
  Mail Fee    $3.50    
  Courier Fee    $9.00    
  Tax payments $4.00 per payroll  
  W-2/1099's    $30.00 + $2.25 per payee
  Direct Deposit  $8.00 + $1.00 per payee
  New Hire Reporting - No charge  
  Employee Benefits - No charge    
Automated
Paycheck
Services

Customer Satisfaction is our Business!... and catering to your payroll needs is our job!

(714) 696-7220

     Copyright 2009 Automated Paycheck Services - All Rights Reserved  / Webmaster